Einar's weather weather
Latitude N 59° 56' 21" Longitude E 10° 45' 18" Elevation 90 m
| Dawn: | 03:20 | Sunrise: | 04:28 | Moonrise: | 04:16 | ![]() |
| Dusk: | 23:10 | Sunset: | 22:01 | Moonset: | 21:30 | |
| Daylight: | 19:50 | Day length: | 17:33 | Moon Phase: | New moon |
Welcome to Sagene, Oslo, Norway.
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 13,6 °C | Dew Point | 9,1 °C |
| Windchill | 13,6 °C | Humidity | 74% |
| Heat Index | 13,6 °C | Apparent Temperature | 13,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 51,9 mm | Rainfall This Year | 149,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 05:26 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,2 m/s |
| Wind Bearing | 200° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011,7 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20.05.2012 09:29:00
powered by
Cumulus
v1.9.2 (1018)
